Aoc 831w Monitor Specs
23 inch TN, HD/FHD, Speaker Monitor
Ultra-high Dynamic Contrast Ratio of 20,000,000:1 displays darker images
with more depth and detail.
- All of our latest monitor and LCD drivers are available for download from our web site. Before downloading a driver, please make sure you read and understand the accompanying instructions.
- Windows device driver information for AOC 831W. Professionals in the information technology sector rely on HP quality in order top ensure maximum productivity. As the power of processors, applications, memory adapters and storage devices increases, high end PC users are looking for ways to optimize the performance of their systems.
With monitor prices creeping lower than ever, even the latest IPS-based models are now affordable. Today, we look at a pair of 27-inch, LED-lit, 1080p displays from AOC and ViewSonic. Both products recently hit the market and are selling for around $300.
Mercury (Hg) is poisonous, producing toxic environmental waste. Unlike the CCFL
backlight in traditional monitors, the LED backlight panel contains no Hg.
FRC 8-bit panel can display 0.5 million more colors than the typical TN
6-bit panel.
The LED backlight panel requires 50% less energy than typical 4CCFL monitors.
Software enables the user to set a low power configuration of the monitor when
the PC is in screen saving, PC off, and user absence. User can choose the time to
turn the monitor off, to save power consumption.
Brushed surface textures provide a luxury look and feel.
The bundled Screen+ software splits the PC workspace into four self-contained
panes to group application windows for easier viewing. Screen+ also supports
multiple monitors.
Included PC software allows the user to change the OSD settings
using their mouse.
Ultra Narrow Bezel 15mm
Brand Name of the company-manufacturer. | AOC |
Model Designation of the model. | M2470SWH |
Model year The year in which this model was announced. | 2015 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class Size class of the display as declared by the manufacturer. Often this is the rounded value of the actual size of the diagonal in inches. | 23.6 in (inches) |
Diagonal Approximate diagonal size of the display. If the manufacturer does not provide such information, the diagonal is calculated from the width and height of the screen. | 599 mm (millimeters) 59.9 cm (centimeters) 23.5827 in (inches) 1.9652 ft (feet) |
Width Approximate width of the display. If the manufacturer does not provide such information, the width is calculated from the diagonal and the aspect ratio. | 521.28 mm (millimeters) 52.128 cm (centimeters) 20.5228 in (inches) 1.7102 ft (feet) |
Height Approximate height of the display. If the manufacturer does not provide such information, the height is calculated from the diagonal and the aspect ratio. | 293.22 mm (millimeters) 29.322 cm (centimeters) 11.5441 in (inches) 0.962 ft (feet) |
Panel manufacturer Name of the manufacturer of the display panel. | Innolux |
Panel model Information about the model of the panel used. | M236HJJ-??? |
Panel type There are various panel technologies. Each has its own specific features - viewing angles, color reproduction, response time, brightness/contrast, production cost, etc. The image quality depends directly on the type of the display panel used. | Super MVA |
Panel bit depth The most widely used panels are those with 6, 8, and 10 bits for each of the RGB components of the pixel. They provide 18-, 24-, and 30-bit color, respectively. | 8 bits |
FRC Frame Rate Control (FRC) is a method, which allows the pixels to show more color tones. With quick cyclic switching between different color tones, an illusion for a new intermediate color tone is created. For example, by using FRC, a 6-bit display panel is able to show 16.7 millioin colors, which are typical for 8-bit display panels, and not the standard 262200 colors, instead. There are different FRC algorithms. | No |
Colors The maximum number of colors, which the display is able to reproduce, depends on the type of the panel in use and color enhancing technologies like FRC. | 16777216 colors 24 bits |
Aspect ratio The ratio between the horizontal and the vertical side of the display. Some of the standard and widely used aspect ratios are 4:3, 5:4, 16:9 and 16:10. | 1.778:1 16:9 |
Resolution Information about the number of pixels on the horizontal and vertical side of the screen. A higher resolution allows the display of a more detailed and of higher quality image. | 1920 x 1080 pixels Full HD / 1080p |
Pixel pitch The pixel pitch shows the distance from the centers of two neighboring pixels. In displays, which have a native resolution (the TFT ones, for example), the pixel pitch depends on the resolution and the size of the screen. | 0.272 mm (millimeters) 0.0272 cm (centimeters) 0.0107 in (inches) 0.0009 ft (feet) |
Pixel density Information of the number of pixels in a unit of length. With the decrease of the display size and the increase of its resolution, the pixel density increases. | 93 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
Display area The percentage of the approximate area, taken by the active part of the screen, to the total front area. | 81.92 % (percent) |
Backlight The backlight is the source of light of the LCD display panels. The type of backlight determines the image quality and the color space of the display. There are various backlights such as CCFL, LED, WLED, RGB-LED, and etc. | W-LED |
NTSC (1953) The NTSC (1953) color space is introduced in 1953 by the FCC with the appearance of color television and has a wider gamut than the sRGB. | 72 % (percent) |
Brightness Information about the brightness of the screen. It is measured in candela per square metre (cd/m²). | 250 cd/m² (candela per square meter) |
Static contrast The static contrast shows the ratio between the brightest and the darkest color, which the display can reproduce simultaneously, for example, within one and the same frame/scene. | 3000 : 1 |
Dynamic contrast The dynamic contrast shows the ratio between the brightest and the darkest color, which the display can reproduce over time, for example, in the course of playing a video. | 50000000 : 1 |
Horizontal viewing angle Information about the maximum horizontal viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Vertical viewing angle Information about the maximum vertical viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Minimum response time Information about the minimum amount of time, in which the pixels change from one color to another. Very often the manufacturer provides the response time for transition from grey-to-grey (G2G). | 5 ms (milliseconds) 0.0050 s (seconds) |
Coating Information about the type of coating of the display. There are different types of matte and glossy coatings, each of which has its own advantages and drawbacks. | Anti-glare/Matte (3H) |
3D Information on whether 3D is supported or not. | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) The horizontal scan rate/frequency shows the number of horizontal lines, displayed by the monitor per second, when it is plugged to a digital source. | 30 kHz - 83 kHz (kilohertz) |
Vertical frequency (digital) The vertical frequency/refresh rate shows how many times in a second the image on the screen is refreshed. | 50 Hz - 76 Hz (hertz) |
110V Permissible voltage tolerance in a 110-volt electric system. | 100 V - 120 V (volts) |
220V Permissible voltage tolerance in a 220-volt electric system. | 220 V - 240 V (volts) |
Alternating current frequency Requirement regarding the alternating current frequency in the electric system. | 50 Hz - 60 Hz (hertz) |
Electric current (A) Requirement regarding the electric current rating in amperes (A) of the electric system. | 1.31 A (amperes) |
Power consumption (off) Power consumption in off-mode. | 0.37 W (watts) |
Power consumption (sleep) Power consumption in sleep/stand by/suspend mode. | 0.5 W (watts) |
Power consumption (eco) Average power consumption in economy mode. | 18 W (watts) |
Power consumption (average) Average power consumption in standard work mode. | 24 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width Width without stand in different measurement units. | 551.4 mm (millimeters) 55.14 cm (centimeters) 21.7087 in (inches) 1.8091 ft (feet) |
Height Height without stand in different measurement units. | 338.4 mm (millimeters) 33.84 cm (centimeters) 13.3228 in (inches) 1.1102 ft (feet) |
Depth Depth without stand in different measurement units. | 53.4 mm (millimeters) 5.34 cm (centimeters) 2.1024 in (inches) 0.1752 ft (feet) |
Weight Weight without stand in different measurement units. | 3.4 kg (kilograms) 7.5 lbs (pounds) |
Width with stand Width with stand in different measurement units. | 551.4 mm (millimeters) 55.14 cm (centimeters) 21.7087 in (inches) 1.8091 ft (feet) |
Height with stand Height with stand in different measurement units. | 400.4 mm (millimeters) 40.04 cm (centimeters) 15.7638 in (inches) 1.3136 ft (feet) |
Depth with stand Depth with stand in different measurement units. | 221 mm (millimeters) 22.1 cm (centimeters) 8.7008 in (inches) 0.7251 ft (feet) |
Weight with stand Weight with stand in different measurement units. | 4.9 kg (kilograms) 10.8 lbs (pounds) |
Box width Width of the package in different measurement units. | 620 mm (millimeters) 62 cm (centimeters) 24.4094 in (inches) 2.0341 ft (feet) |
Box height Height of the package in different measurement units. | 435 mm (millimeters) 43.5 cm (centimeters) 17.126 in (inches) 1.4272 ft (feet) |
Box depth Depth of the package in different measurement units. | 127 mm (millimeters) 12.7 cm (centimeters) 5 in (inches) 0.4167 ft (feet) |
Box weight Weight of the product with all accessories and packaging in different measurement units. | 5.21 kg (kilograms) 11.49 lbs (pounds) |
Colors Information about the colors, in which the specific model is offered to the market. | Black |
VESA mount Information about whether there is a possibility for wall mounting according to the VESA Mounting Interface Standard (MIS). | Yes |
VESA interface There are many various interfaces under the VESA standard, which differ in the size of the brackets, the distances between the screw holes and their number. | 100 x 100 mm |
Removable stand Information about whether the stand can be dismounted. Usually, this is required for wall mounting. | Yes |
Height adjustment Information about whether the stand allows height adjustment. | No |
Landscape/portrait pivot Some displays have the ability to operate in landscape and portrait mode alike. | No |
Left/right swivel Information whether the display can be swiveled around the stand axis. | No |
Forward/backward tilt Most displays have the ability to be tilted forward and backward as to provide a more comfortable viewing position for the user. | Yes |
Forward tilt Maximum degree of forward tilting of the display. | 5 ° (degrees) |
Backward tilt Maximum degree of backward tilting of the display. | 25 ° (degrees) |
Audio
Aoc 831w Monitor Specs Laptop
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers The speaker is a device, which converts electrical audio signals into acoustic vibrations resulting in corresponding sounds. | 2 x 2 W (watts) |
Camera Information whether the current model has a built-in camera or not. | No |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity Information about the available connectivity ports, slots and interfaces such as USB, infrared port, SD card slot, audio/video and network interfaces, etc. | 2 x HDMI 1.4 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out |
High-bandwidth Digital Content Protection (HDCP) |
Certificates, standards and licenses List of the standards, certificates and licenses supported/received by the current model. | CE EAC ENERGY STAR 6.0 Epeat Silver TCO 6 |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
Operating temperature The operating temperature shows the safe temperature range (from minimum to maximum), within which the display will function flawlessly. Outside this range it might operate improperly and/or fail entirely. | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
Operating humidity The operating humidity shows the acceptable level of humidity, in which the display will function flawlessly. It sets a lower and an upper humidity level for safe operation and is measured in percentage. | 10 % - 85 % (percent) |
Operating altitude The operating altitude shows the maximum admissible altitude, at which the display will function flawlessly. Above this level it might not operate properly and/or might seize to function. | 5000 m (meters) 16404.2 ft (feet) |
Storage temperature The storage temperature shows the range from a minimum to a maximum temperature, within which storing of the display is considered to be safe. | -25 °C - 55 °C (degrees Celsius) -13 °F - 131 °F (degrees Fahrenheit) |
Storage humidity The storage humidity shows the lower and upper humidity limit, which ensures safe storage of the display. Storing it outside these limits might damage the display. | 5 % - 93 % (percent) |
Storage altitude The storage altitude shows the maximum possible altitude for secure storing of the display. Storing it above this limit may result in damaging the display. | 12192 m (meters) 40000 ft (feet) |
Aoc Computer Monitor
Accessories Information about some of the main accessories included in the standard packaging of the current model. | Audio cable D-sub cable HDMI cable |
Additional features
Aoc 831w Monitor Specs Comparison
Information about other features.
Additional features Information about other features of the current model, which are important and have to be specified. | Security lock slot |